Nominal Range | 0~100 ppm |
Maximum Overload | 200 ppm |
Sensitivity(20℃) | 0.60 ± 0.15 μA/ppm |
Response Time (T90) | ≤ 25 s |
Zero Signal(20℃) | < ±0.4 μA |
Baseline Shift (- 40℃ ~ 50℃) | < 0.2 ppm |
Resolution | 0.1 ppm |
Linearity | Linear up to 100ppm |
Bias Voltage | 0 mV |
Temperature Range | -40℃ ~ 50℃ |
Pressure Range | 1 ±0.1atm |
Humidity Range | 15% ~ 90% RH non-condensing |
Long time output drift | < 2% signal/month |
Recommended Storage Temp | 10℃ ~ 30℃ |
Expected Operating Life | 2 years in clean air |
Storage Life | 6 months in original packaging |
Warranty | 24 months |
Max. Current at 200ppm H2S | < 0.2mA |
Max. O/C Voltage | 1.3V |
Max.S/C Current | < 1.0A |
Housing Material | ABS |
Weight (Nominal) | 5g |
Orientation | None |
Output signals from the sensor pins are different. Inappropriate use of the pins in product design will affect the sensor functionality. Exposure to high concentrations of solvent vapors should be avoided under any condition. Mechanical overstress may cause deformation or cracks of the plastic enclosure of the sensor. If the sensor is used in extreme environmental conditions, please contact us for more details.
Gas | Concentration (ppm) | Output signal (ppm H2S equivalent) |
---|---|---|
Carbon Monoxide | 100 | 0.3 |
Sulfur Dioxide | 20 | 0.2 |
Nitrogen Dioxide | 10 | -0.26 |
Nitric Oxide | 50 | 0 |
Hydrogen | 1000 | 0.8 |
Ammonia | 50 | 0 |
Ethylene | 100 | 0 |
Chlorine | 15 | -2.2 |
Ozone | 1 | -0.2 |
Note:The cross sensitivity include but not limited to the above gases. It may also respond to other gases.The data in the table above may vary from different batches of sensors and the changes of test environment. Calibration using the gases that cross sensitivity to this sensor is not recommended.
The sensor is designed to be used in certain instruments for life critical applications. To ensure the sensor functioning per its specifications inside the instrument, it is required to read the instrument user's guide carefully and comply with the calibration procedures by using certified target calibration gas before each use. Failure to do so may cause serious injury and fatality. Please do not open the housing because the electrolyte stored inside is harmful.
It is highly recommended for customers to validate the sensor performance using this document as a reference for their product designs or applications.